Nature | 1 | |
Nature Astronomy | 3 | |
Science | 1 | |
ApJ | 56 | |
MNRAS | 33 | |
Astrophysical Journal Suppplement | 0 | |
Publications of ASP | 6 | |
A&A | 45 | |
Astronomical Journal | 25 | |
Icarus | 0 | |
SPIE Proceedings | 0 | |
Journal of Instrumentation | 0 | |
Robotic Telescopes, Student Research and Education | 0 | |
Others | 16 | |
Total Peer Reviewed papers | 186 |
---|
By staff using network data* | 68 |
By staff but not using network data* | 22 |
By external researchers* | 96 |
Use archive data only | 15 |
Acknowledgment only | 144 |
Alerts (ATel and MPECs) | 54 |
Conference Proceedings | 25 |
All figures are numbers of published papers in each category (i.e. does not include papers only appearing on ArXiv).
† = Papers which use data from multiple apertures and instruments will appear in all appropriate categories.
* = Peer reviewed articles only. Excludes publications where only an acknowledgement to LCO is made (e.g. for membership of PANSTARRS).